- HOME »
- LAND ROVER »
- SUV »
- RANG ROVER »
- 2019 »
- LAND ROVER RANG ROVER
LAND ROVER RANG ROVER
Stock Id: 9812
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
83,933 km | 3000cc | Automatic | 2019 |
Stock Id: | 9812 | Body type: | SUV |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Automatic | Steering: | Right |
Weight: | 2,160 kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | 83,933 km | Engine Size: | 3000cc |
Registration Year: | 2019 | Registration Month: | 5 |
Manufacture Year: | - | Manufacture Month: | - |
Ext Color: | BLACK | Wheel Drive: | 2WD |
Location: | United Arab Emirates | Dimension: | 4.99×1.98×1.83 m |
Doors | 5 | M3: | 18.081 |
Seats | 5 | Length: | 4.99 |
Width | 1.98 | Height: | 1.83 |
Chassis No: | - | Engine Codeo: | 1KD |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |