- HOME »
- MITSUBISHI »
- Truck »
- FUSO FIGHTER »
- 1997 »
- MITSUBISHI FUSO FIGHTER
MITSUBISHI FUSO FIGHTER
Stock Id: 7588
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Motor | Trans | Year | ||||
---|---|---|---|---|---|---|---|
117,540 km | KW | Manual | 1997 |
Stock Id: | 7588 | Body type: | Truck |
Code: | 0010 | Fuel: | Electric |
Battery kwh: | - | Max Torque nm: | - |
Max Speed km: | - | Range km: | - |
Fast Charge Time: | - | Volt: | - |
Transmission: | Manual | Steering: | Right |
Weight: | - | Model Code: | - |
Version Class: | - | Chassis No: | FK628G-532300 |
Mileage: | 117,540 km | Motor: | KW |
Registration Year: | 1997 | Registration Month: | 4 |
Manufacture Year: | 1997 | Manufacture Month: | 4 |
Ext Color: | PINK | Wheel Drive: | 2WD |
Location: | United Arab Emirates | Dimension: | 6.10×2.20×2.60 m |
Doors | 2 | M3: | 34.892 |
Seats | 3 | Length: | 6.1 |
Width | 2.2 | Height: | 2.6 |
Chassis No: | FK628G-532300 | Engine Codeo: | 6D17 |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |