WEICHAI M36
Stock Id: 3064
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Specs
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
- | -cc | Manual | 2023 |
Stock Id: | 3064 | Body type: | Truck |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Manual | Steering: | Right |
Weight: | 2805Kg | Model Code: | - |
Version Class: | - | Chassis No: | - |
Mileage: | - | Engine Size: | -cc |
Registration Year: | 2023 | Registration Month: | 10 |
Manufacture Year: | 2023 | Manufacture Month: | 10 |
Ext Color: | Select | Wheel Drive: | 2WD |
Location: | China | Dimension: | 4200*2100*2100 mm |
Doors | 2 | M3: | 19.845 |
Seats | 3 | Length: | 4200 |
Width | 2100 | Height: | 2100 |
Chassis No: | - | Engine Codeo: | Select |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |