- HOME »
- TOYOTA »
- SUV »
- LAND CRUISER LC300 »
- 2024 »
- TOYOTA LAND CRUISER LC300
TOYOTA LAND CRUISER LC300
Stock Id: 2857
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Discount Alert
Receive email when this vehicle is discounted
Location:
Mileage | Engine | Trans | Year | ||||
---|---|---|---|---|---|---|---|
10 km | 3300cc | Automatic | 2024 |
Stock Id: | 2857 | Body type: | SUV |
Code: | 0010 | Fuel: | Diesel |
Transmission: | Automatic | Steering: | Right |
Weight: | 2,630 kg | Model Code: | - |
Version Class: | Toyota Land Cruiser LC300 GR Sports | Chassis No: | - |
Mileage: | 10 km | Engine Size: | 3300cc |
Registration Year: | 2024 | Registration Month: | 2 |
Manufacture Year: | 2024 | Manufacture Month: | 2 |
Ext Color: | BLACK | Wheel Drive: | 4WD |
Location: | United Arab Emirates | Dimension: | 4.98×1.98×1.95 m |
Doors | 4 | M3: | 19.228 |
Seats | 5 | Length: | 4.98 |
Width | 1.98 | Height: | 1.95 |
Chassis No: | - | Engine Codeo: | Select |
* [Registration Year/month] is a registration date in Stock Country.
You need to look up the Import Regulation of your country for this vehicle.
The actual dimension,M3 and Weight may differ from the above one.
Accessories |
|||
---|---|---|---|
CD Player | Sun Roof | Leather Seat | Alloy Wheels |
Power Steering | Power Window | AC | ABS |
Air bag | Radio | CD Changer | DVD |
TV | Power Seat | Back Tire | Wheel Spanner |
Grill Guard | Rear Spoiler | Central Locking | Jack |
Spare Tire |