AGILIS 3

Code Type Tread Side Wall Bead Price
195/80R14 Radial 195/ 80R 14 $123
215/65R16 Radial 215/ 65R 16 $155
205/70R15 Radial 205/ 70R 15 $137
215/70R15 Radial 215/ 70R 15 $137

AGILIS 3

Code Type Price
195/80R14 Radial $123
215/65R16 Radial $155
205/70R15 Radial $137
215/70R15 Radial $137

ENERGY XM2+

Code Type Tread Side Wall Bead Price
215/65R16 Radial 215/ 65R 16 $182
205/55R16 Radial 205/ 55R 16 $177
205/60R15 Radial 205/ 60R 15 $160
185/70R14 Radial 185/ 70R 14 $127
195/60R16 Radial 195/ 60R 16 $176
205/65R15 Radial 205/ 65R 15 $156
195/50R16 Radial 195/ 50R 16 $165
185/65R14 Radial 185/ 65R 14 $123
185/55R15 Radial 185/ 55R 15 $140
175/65R14 Radial 175/ 65R 14 $119
195/60R15 Radial 195/ 60R 15 $133
175/65R15 Radial 175/ 65R 15 $138
185/65R15 Radial 185/ 65R 15 $134
185/55R16 Radial 185/ 55R 16 $165
195/65R15 Radial 195/ 65R 15 $133
185/60R15 Radial 185/ 60R 15 $129

ENERGY XM2+

Code Type Price
215/65R16 Radial $182
205/55R16 Radial $177
205/60R15 Radial $160
185/70R14 Radial $127
195/60R16 Radial $176
205/65R15 Radial $156
195/50R16 Radial $165
185/65R14 Radial $123
185/55R15 Radial $140
175/65R14 Radial $119
195/60R15 Radial $133
175/65R15 Radial $138
185/65R15 Radial $134
185/55R16 Radial $165
195/65R15 Radial $133
185/60R15 Radial $129

LATITUDE SPORT 3ZP

Code Type Tread Side Wall Bead Price
245/50R19 Radial 245/ 50R 19 $503
315/35R20 Radial 315/ 35R 20 $615
275/40R20 Radial 275/ 40R 20 $483

LATITUDE SPORT 3ZP

Code Type Price
245/50R19 Radial $503
315/35R20 Radial $615
275/40R20 Radial $483

LTX TRAIL

Code Type Tread Side Wall Bead Price
225/70R15 Radial 225/ 70R 15 $181
265/70R16 Radial 265/ 70R 16 $192
245/70R16 Radial 245/ 70R 16 $192
265/65R17 Radial 265/ 65R 17 $204
268/60R18 Radial 268/ 60R 18 $243

LTX TRAIL

Code Type Price
225/70R15 Radial $181
265/70R16 Radial $192
245/70R16 Radial $192
265/65R17 Radial $204
268/60R18 Radial $243

PILOT SPORT 3

Code Type Tread Side Wall Bead Price
195/50R15 Radial 195/ 50R 15 $156
195/55R15 Radial 195/ 55R 15 $151

PILOT SPORT 3

Code Type Price
195/50R15 Radial $156
195/55R15 Radial $151

PILOT SPORT 4 SUV

Code Type Tread Side Wall Bead Price
235/55R19 Radial 235/ 55R 19 $335
225/55R19 Radial 225/ 55R 19 $307

PILOT SPORT 4 SUV

Code Type Price
235/55R19 Radial $335
225/55R19 Radial $307

PILOT SPORT 4 ZP

Code Type Tread Side Wall Bead Price
255/40R18 Radial 255/ 40R 18 $327
245/40R20 Radial 245/ 40R 20 $420
225/40R18 Radial 225/ 40R 18 $280
255/35R18 Radial 255/ 35R 18 $339

PILOT SPORT 4 ZP

Code Type Price
255/40R18 Radial $327
245/40R20 Radial $420
225/40R18 Radial $280
255/35R18 Radial $339

PILOT SPORT 5

Code Type Tread Side Wall Bead Price
255/40R19 Radial 255/ 40R 19 $333
265/35R18 Radial 265/ 35R 18 $349
255/35R18 Radial 255/ 35R 18 $351
245/40R18 Radial 245/ 40R 18 $328
235/40R18 Radial 235/ 40R 18 $240
225/45R17 Radial 225/ 45R 17 $222
225/40R18 Radial 225/ 40R 18 $244
225/45R18 Radial 225/ 45R 18 $231
205/45R17 Radial 205/ 45R 17 $181
215/45R17 Radial 215/ 45R 17 $166
235/45R18 Radial 235/ 45R 18 $234

PILOT SPORT 5

Code Type Price
255/40R19 Radial $333
265/35R18 Radial $349
255/35R18 Radial $351
245/40R18 Radial $328
235/40R18 Radial $240
225/45R17 Radial $222
225/40R18 Radial $244
225/45R18 Radial $231
205/45R17 Radial $181
215/45R17 Radial $166
235/45R18 Radial $234

PRIMACY 3 ZP

Code Type Tread Side Wall Bead Price
225/45R18 Radial 225/ 45R 18 $311
275/40R108 Radial 275/ 40R 108 $396
275/40R19 Radial 275/ 40R 19 $382
245/45R19 Radial 245/ 45R 19 $405
245/50R18 Radial 245/ 50R 18 $398
245/40R18 Radial 245/ 40R 18 $346
225/50R17 Radial 225/ 50R 17 $295
245/45R18 Radial 245/ 45R 18 $346

PRIMACY 3 ZP

Code Type Price
225/45R18 Radial $311
275/40R108 Radial $396
275/40R19 Radial $382
245/45R19 Radial $405
245/50R18 Radial $398
245/40R18 Radial $346
225/50R17 Radial $295
245/45R18 Radial $346

PRIMACY 4 ST

Code Type Tread Side Wall Bead Price
225/60R17 Radial 225/ 60R 17 $245
225/60R16 Radial 225/ 60R 16 $231
245/45R18 Radial 245/ 45R 18 $300
235/60R16 Radial 235/ 60R 16 $233
225/50R18 Radial 225/ 50R 18 $233
225/55R16 Radial 225/ 55R 16 $229
205/65R16 Radial 205/ 65R 16 $220
235/55R17 Radial 235/ 55R 17 $275
245/45R17 Radial 245/ 45R 17 $273
215/60R17 Radial 215/ 60R 17 $211
225/55R17 Radial 225/ 55R 17 $239
235/50R18 Radial 235/ 50R 18 $264
215/45R18 Radial 215/ 45R 18 $275
205/60R16 Radial 205/ 60R 16 $229
215/50R17 Radial 215/ 50R 17 $184
225/50R17 Radial 225/ 50R 17 $198
215/55R16 Radial 215/ 55R 16 $176
205/55R16 Radial 205/ 55R 16 $171
215/55R17 Radial 215/ 55R 17 $191

PRIMACY 4 ST

Code Type Price
225/60R17 Radial $245
225/60R16 Radial $231
245/45R18 Radial $300
235/60R16 Radial $233
225/50R18 Radial $233
225/55R16 Radial $229
205/65R16 Radial $220
235/55R17 Radial $275
245/45R17 Radial $273
215/60R17 Radial $211
225/55R17 Radial $239
235/50R18 Radial $264
215/45R18 Radial $275
205/60R16 Radial $229
215/50R17 Radial $184
225/50R17 Radial $198
215/55R16 Radial $176
205/55R16 Radial $171
215/55R17 Radial $191

PRIMACY SUV+

Code Type Tread Side Wall Bead Price
215/70R16 Radial 215/ 70R 16 $209
215/65R16 Radial 215/ 65R 16 $185
235/65R17 Radial 235/ 65R 17 $236
265/50R20 Radial 265/ 50R 20 $262
235/60R17 Radial 235/ 60R 17 $269
265/60R18 Radial 265/ 60R 18 $273
225/60R18 Radial 225/ 60R 18 $262
265/70R16 Radial 265/ 70R 16 $193
225/65R17 Radial 225/ 65R 17 $212
235/60R18 Radial 235/ 60R 18 $267
245/70R16 Radial 245/ 70R 16 $193
265/65R17 Radial 265/ 65R 17 $210

PRIMACY SUV+

Code Type Price
215/70R16 Radial $209
215/65R16 Radial $185
235/65R17 Radial $236
265/50R20 Radial $262
235/60R17 Radial $269
265/60R18 Radial $273
225/60R18 Radial $262
265/70R16 Radial $193
225/65R17 Radial $212
235/60R18 Radial $267
245/70R16 Radial $193
265/65R17 Radial $210

XCD2

Code Type Tread Side Wall Bead Price
215/75R14 Radial 215/ 75R 14 $170
215/75R14 Radial 215/ 75R 14 $137
225/75R14 Radial 225/ 75R 14 $181
225/75R15 Radial 225/ 75R 15 $196

XCD2

Code Type Price
215/75R14 Radial $170
215/75R14 Radial $137
225/75R14 Radial $181
225/75R15 Radial $196